Please select your Region.
Please select your Region.

| Meas. items | Glucose in whole blood |
|---|---|
| Sample volume | 0.3 µL |
| Reagent | GLUCOCARD X-SENSOR |
| Meas. rang | 10~600 mg/dL (0.6~33.3mmol/L) |
| Processing speed | 5 sec. per test |
| Power supply | 3V lithium battery (CR2032 or DL2032) |
| Batterry life | Approximately 2,000 tests |
| Memory capacity | 360 test results |
| Clock accuracy | +75 to -75 sec/month |
| Meas. Conditions | Temperature: 10-40℃ (50-104℉) Humidity: 20-80% RH (non-condensing) |
| Dimensions | 100(L)×50(W)×12(D) mm |
| Weight | Approximately 45 g |
![]()