Please select your Region.
Please select your Region.

| Samples | Fresh capillary whole blood |
|---|---|
| Reagent | GLUCOCARD Σ Test Strips |
| Meas. items | Glucose in whole blood |
| Meas. principle | Glucose oxidase enzyme electrode method |
| Meas. rang | 10~600 mg/dL (0.6~33.3mmol/L) |
| Processing speed | 7 sec. per test |
| Sample volume | 0.5 µL |
| Display | LCD |
| Memory capacity | 250 test results |
| External output | Yes (data download port) |
| Meas. Conditions | Temperature: 10-40℃ (50-104℉) Humidity: 20-80% RH (non-condensing) |
| Dimensions | 83(L)×47(W)×15(D) mm |
| Weight | 39 g (with battery) |
| Power supply | 3V lithium battery (CR2032 × 1 pc) |
![]()