Please select your Region.
Please select your Region.

| Name | Blood glucose test meter, GLUCOCARD 01 |
|---|---|
| Model | GT-1920 |
| Test sample | Fresh capillary whole blood |
| Test result | Result with reference to plasma glucose level is displayed |
| Sample volume | 0.3 μL |
| Test strip | GLUCOCARD 01 SENSOR only |
| Measuring range | 10-600 mg/dL or 0.6-33.3 mmol/L |
| Measuring time | 7 seconds |
| Temperature compensation | Automatic compensation by using a built-in thermosensor |
| External output | A connection terminal for communication |
| Power source | A 3-volt lithium battery (CR2032 or DL2032) |
| Battery life | Approximately 2000 tests (The number of available test times may be decreased depending on the frequency of usage.) |
| Low battery indication | Displays battery mark |
| Power consumption | 0.02W (max) |
| Memory | 360 test results |
| Clock accuracy | +75 to -75 sec/month |
| Operating environment | Temperature range 10-40°C (50-104°F), Humidity range 20-80% RH (No dew condensation) |
| Dimensions | 50 × 100 × 12 (mm) |
| Weight | Approximately 45 g (including a battery) |
| Accessories | Operating manual (1 copy), Simplified manual (1 copy), Carrying case (1 pc), Lithium battery CR2032 (1 pc) loaded |
![]()